Databases: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
* [https://ballotpedia.org/Main_Page Ballotopedia] - Tracks local, state, and national political races as well as ballot measures on all three levels. | * [https://ballotpedia.org/Main_Page Ballotopedia] - Tracks local, state, and national political races as well as ballot measures on all three levels. | ||
* [http://ontheissues.org/default.htm OnTheIssues] - Attributes political leanings of politicians and individuals base on quotes. | * [http://ontheissues.org/default.htm OnTheIssues] - Attributes political leanings of politicians and individuals base on quotes. | ||
* [http://scorecard.goodguide.com Scorecard] - Scores companies based on how much they pollute the environment. | |||
* [https://en.wikipedia.org/wiki/List_of_anti-war_organizations Anti-War Organizations Wiki] - Wikipedia page with a list of anti-war organizations. | |||
'''PERI Studies''' | '''PERI Studies''' | ||
Revision as of 07:28, 23 June 2017
- NNDB - Tracks influential figures in the world. Useful for it's profiling of political connections that company executives have as well as graphics that are created show political affiliations.
- OpenSecrets - Tracks political contributions of important figures and money accepted by politicians.
- Ballotopedia - Tracks local, state, and national political races as well as ballot measures on all three levels.
- OnTheIssues - Attributes political leanings of politicians and individuals base on quotes.
- Scorecard - Scores companies based on how much they pollute the environment.
- Anti-War Organizations Wiki - Wikipedia page with a list of anti-war organizations.
PERI Studies
Studies conducted by the Political Economy Research Institute that indicates impact that corporations make on the environment