Airstrike Resources: Difference between revisions
Jump to navigation
Jump to search
(Created page with "*Dronestream https://twitter.com/dronestream - Twitter feed that highlights every U.S. drone strike around the world *Liveumap https://world.liveuamap.com - Up-to-th...") |
No edit summary |
||
| Line 1: | Line 1: | ||
*[ | *[https://twitter.com/dronestream Dronestream] - Twitter feed that highlights every U.S. drone strike around the world | ||
*[ | *[https://world.liveuamap.com Liveumap] - Up-to-the-minute map based on aggregated twitter feeds that highlight airstrikes, political protests, and various other political events taking place around the world | ||
[ https://airwars.org/daily-reports/ Airwars] - Daily U.S. airstrike tracker in Iraq, Libya, and Syria | *[https://airwars.org/daily-reports/ Airwars] - Daily U.S. airstrike tracker in Iraq, Libya, and Syria | ||
*[https://www.thebureauinvestigates.com/projects/drone-war The Bureau Investigates] - Logging yearly statistical data on U.S. drone strikes in the Middle East | *[https://www.thebureauinvestigates.com/projects/drone-war The Bureau Investigates] - Logging yearly statistical data on U.S. drone strikes in the Middle East | ||
*[ | *[https://www.defense.gov/News/ U.S. Department of Defense] - Articles discussing recent drone strikes | ||
Latest revision as of 07:54, 14 August 2017
- Dronestream - Twitter feed that highlights every U.S. drone strike around the world
- Liveumap - Up-to-the-minute map based on aggregated twitter feeds that highlight airstrikes, political protests, and various other political events taking place around the world
- Airwars - Daily U.S. airstrike tracker in Iraq, Libya, and Syria
- The Bureau Investigates - Logging yearly statistical data on U.S. drone strikes in the Middle East
- U.S. Department of Defense - Articles discussing recent drone strikes