Bernie Sanders: Difference between revisions
Jump to navigation
Jump to search
(Created page with " == Top Donors == Bernie Sanders is running for the 2016 Democratic Presidential nomination. Here is a list of his top donors over the course of his political career, ranging...") |
No edit summary |
||
| Line 2: | Line 2: | ||
== Top Donors == | == Top Donors == | ||
Bernie Sanders is running for the 2016 Democratic Presidential nomination. Here is a list of his top donors over the course of his political career, ranging from 1989- | Bernie Sanders is running for the 2016 Democratic Presidential nomination. Here is a list of his top donors over the course of his political career, ranging from 1989-2015. | ||
Machinists/Aerospace Workers Union | 1. Machinists/Aerospace Workers Union-$95,000 | ||
Teamsters Union | |||
United Auto Workers | 2. Teamsters Union-$83,700 | ||
National Education Assn | |||
Communications Workers of America | 3. United Auto Workers-$75,400 | ||
United Food & Commercial Workers Union | |||
Laborers Union | 4. National Education Assn-$69,850 | ||
Carpenters & Joiners Union | |||
American Assn for Justice | 5. Communications Workers of America-$65,607 | ||
American Fedn of St/Cnty/Munic Employees | |||
6. United Food & Commercial Workers Union-$65,500 | |||
7. Laborers Union-$63,250 | |||
8. Carpenters & Joiners Union-$61,500 | |||
9. American Assn for Justice-$60,500 | |||
10. American Fedn of St/Cnty/Munic Employees-$59,198 | |||
Revision as of 13:03, 29 May 2015
Top Donors
Bernie Sanders is running for the 2016 Democratic Presidential nomination. Here is a list of his top donors over the course of his political career, ranging from 1989-2015.
1. Machinists/Aerospace Workers Union-$95,000
2. Teamsters Union-$83,700
3. United Auto Workers-$75,400
4. National Education Assn-$69,850
5. Communications Workers of America-$65,607
6. United Food & Commercial Workers Union-$65,500
7. Laborers Union-$63,250
8. Carpenters & Joiners Union-$61,500
9. American Assn for Justice-$60,500
10. American Fedn of St/Cnty/Munic Employees-$59,198