Lindsey Graham: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Lindsey Graham is a candidate for the 2016 Republican nomination for President. Here is a list of his top ten donors during his political career, ranging from 1993-2014. [[htt...") |
No edit summary |
||
| Line 1: | Line 1: | ||
Lindsey Graham is a candidate for the 2016 Republican nomination for President. Here is a list of his top ten donors during his political career, ranging from 1993-2014. [[https://www.opensecrets.org/politicians/contrib.php?cycle=Career&type=I&cid=N00009975&newMem=N&recs=20]] | Lindsey Graham is a candidate for the 2016 Republican nomination for President. Here is a list of his top ten donors during his political career, ranging from 1993-2014. [[https://www.opensecrets.org/politicians/contrib.php?cycle=Career&type=I&cid=N00009975&newMem=N&recs=20]] | ||
1. Nelson, Mullins et al $208,247 | 1. Nelson, Mullins et al-$208,247 | ||
2. Scana Corp $172,105 | |||
3. General Electric $98,300 | 2. Scana Corp-$172,105 | ||
4. Edens & Avant $82,250 | |||
5. Harrison, White et al $82,100 | 3. General Electric-$98,300 | ||
6. EnergySolutions Inc $81,600 | |||
7. Fluor Corp $76,201 | 4. Edens & Avant-$82,250 | ||
8. Blue Cross/Blue Shield $74,673 | |||
9. Boeing Co $69,543 | 5. Harrison, White et al-$82,100 | ||
10. Murray Energy $62,775 | |||
6. EnergySolutions Inc-$81,600 | |||
7. Fluor Corp-$76,201 | |||
8. Blue Cross/Blue Shield-$74,673 | |||
9. Boeing Co-$69,543 | |||
10. Murray Energy-$62,775 | |||
Revision as of 11:27, 1 June 2015
Lindsey Graham is a candidate for the 2016 Republican nomination for President. Here is a list of his top ten donors during his political career, ranging from 1993-2014. [[1]]
1. Nelson, Mullins et al-$208,247
2. Scana Corp-$172,105
3. General Electric-$98,300
4. Edens & Avant-$82,250
5. Harrison, White et al-$82,100
6. EnergySolutions Inc-$81,600
7. Fluor Corp-$76,201
8. Blue Cross/Blue Shield-$74,673
9. Boeing Co-$69,543
10. Murray Energy-$62,775