Bobby Jindal: Difference between revisions
Jump to navigation
Jump to search
(Created page with " == Other Wikis == http://en.wikipedia.org/wiki/Bobby_Jindal") |
No edit summary |
||
| Line 1: | Line 1: | ||
== Top Donors == | |||
Bobby Jindal is a candidate for the 2016 Republican Presidential Nomination. He is the current governor of Lousiana and a former U.S. Representative for Lousiana. Here is a list of his top donors when he was running for the House, ranging from 2003-2008. | |||
1. Club for Growth-$50,900 | |||
2. National Beer Wholesalers Assn-$30,000 | |||
3. Powell Group-$28,000 | |||
4. Shaw Group-$23,100 | |||
5. Crescent Technology-$18,150 | |||
6. Dawson Farms-$18,100 | |||
7. Oil & Gas Rental Services Inc-$17,200 | |||
8. Lamar Advertising-$16,350 | |||
9. Estate of William G Helis-$16,100 | |||
10. Southern Holdings-$16,100 | |||
== Other Wikis == | == Other Wikis == | ||
http://en.wikipedia.org/wiki/Bobby_Jindal | http://en.wikipedia.org/wiki/Bobby_Jindal | ||
Revision as of 11:11, 5 June 2015
Top Donors
Bobby Jindal is a candidate for the 2016 Republican Presidential Nomination. He is the current governor of Lousiana and a former U.S. Representative for Lousiana. Here is a list of his top donors when he was running for the House, ranging from 2003-2008.
1. Club for Growth-$50,900
2. National Beer Wholesalers Assn-$30,000
3. Powell Group-$28,000
4. Shaw Group-$23,100
5. Crescent Technology-$18,150
6. Dawson Farms-$18,100
7. Oil & Gas Rental Services Inc-$17,200
8. Lamar Advertising-$16,350
9. Estate of William G Helis-$16,100
10. Southern Holdings-$16,100