Authorization for Use of Military Force in Iraq: Difference between revisions
No edit summary |
No edit summary |
||
| Line 159: | Line 159: | ||
''Colorado'' | ''Colorado'' | ||
Nay D DeGette, Diana CO 1st | '''Nay D DeGette, Diana-CO 1st | ||
Nay D Udall, Mark CO 2nd | |||
Yea R McInnis, Scott CO 3rd | Nay D Udall, Mark-CO 2nd''' | ||
Yea R Schaffer, Bob CO 4th | |||
Yea R Hefley, Joel CO 5th | Yea R McInnis, Scott-CO 3rd | ||
Yea R Tancredo, Tom CO 6th | |||
Yea R Schaffer, Bob-CO 4th | |||
Yea R Hefley, Joel-CO 5th | |||
Yea R Tancredo, Tom-CO 6th | |||
''Connecticut'' | ''Connecticut'' | ||
Nay D Larson, John CT 1st | '''Nay D Larson, John-CT 1st''' | ||
Yea R Simmons, Rob CT 2nd | |||
Nay D DeLauro, Rosa CT 3rd | Yea R Simmons, Rob-CT 2nd | ||
Yea R Shays, Christopher CT 4th | |||
Nay D Maloney, James CT 5th | '''Nay D DeLauro, Rosa-CT 3rd''' | ||
Yea R Johnson, Nancy CT 6th | |||
Yea R Shays, Christopher-CT 4th | |||
'''Nay D Maloney, James -CT 5th''' | |||
Yea R Johnson, Nancy -CT 6th | |||
''Delaware'' | ''Delaware'' | ||
Yea R Castle, Michael DE | Yea R Castle, Michael-DE | ||
''Florida'' | ''Florida'' | ||
Yea R Miller, Jeff FL 1st | Yea R Miller, Jeff-FL 1st | ||
Yea D Boyd, Allen FL 2nd | |||
Nay D Brown, Corrine FL 3rd | Yea D Boyd, Allen-FL 2nd | ||
Yea I Crenshaw, Ander FL 4th | |||
Yea D Thurman, Karen FL 5th | '''Nay D Brown, Corrine-FL 3rd''' | ||
Yea R Stearns, Cliff FL 6th | |||
Yea R Mica, John FL 7th | Yea I Crenshaw, Ander-FL 4th | ||
Yea R Keller, Ric FL 8th | |||
Yea R Bilirakis, Michael FL 9th | Yea D Thurman, Karen-FL 5th | ||
Yea R Young, W. Bill FL 10th | |||
Yea D Davis, Jim FL 11th | Yea R Stearns, Cliff-FL 6th | ||
Yea R Putnam, Adam FL 12th | |||
Yea R Miller, Dan FL 13th | Yea R Mica, John-FL 7th | ||
Yea R Goss, Porter FL 14th | |||
Yea R Weldon, Dave FL 15th | Yea R Keller, Ric-FL 8th | ||
Yea R Foley, Mark FL 16th | |||
Nay D Meek, Carrie FL 17th | Yea R Bilirakis, Michael-FL 9th | ||
Yea R Ros-Lehtinen, Ileana FL 18th | |||
Yea D Wexler, Robert FL 19th | Yea R Young, W. Bill-FL 10th | ||
Yea D Deutsch, Peter FL 20th | |||
Yea R Diaz-Balart, Lincoln FL 21st | Yea D Davis, Jim-FL 11th | ||
Yea R Shaw, Clay FL 22nd | |||
Nay D Hastings, Alcee FL 23rd | Yea R Putnam, Adam-FL 12th | ||
Yea R Miller, Dan-FL 13th | |||
Yea R Goss, Porter-FL 14th | |||
Yea R Weldon, Dave-FL 15th | |||
Yea R Foley, Mark-FL 16th | |||
'''Nay D Meek, Carrie-FL 17th''' | |||
Yea R Ros-Lehtinen, Ileana -FL 18th | |||
Yea D Wexler, Robert-FL 19th | |||
Yea D Deutsch, Peter-FL 20th | |||
Yea R Diaz-Balart, Lincoln-FL 21st | |||
Yea R Shaw, Clay-FL 22nd | |||
'''Nay D Hastings, Alcee -FL 23rd''' | |||
''Georgia'' | ''Georgia'' | ||
Yea R Kingston, Jack GA 1st | Yea R Kingston, Jack-GA 1st | ||
Yea D Bishop, Sanford GA 2nd | |||
Yea R Collins, Mac GA 3rd | Yea D Bishop, Sanford-GA 2nd | ||
Nay D McKinney, Cynthia GA 4th | |||
Nay D Lewis, John GA 5th | Yea R Collins, Mac-GA 3rd | ||
Yea R Isakson, John GA 6th | |||
Yea R Barr, Bob GA 7th | '''Nay D McKinney, Cynthia-GA 4th | ||
Yea R Chambliss, Saxby GA 8th | |||
Yea R Deal, Nathan GA 9th | Nay D Lewis, John-GA 5th''' | ||
Yea R Norwood, Charles GA 10th | |||
Yea R Linder, John GA 11th | Yea R Isakson, John-GA 6th | ||
Yea R Barr, Bob-GA 7th | |||
Yea R Chambliss, Saxby-GA 8th | |||
Yea R Deal, Nathan-GA 9th | |||
Yea R Norwood, Charles-GA 10th | |||
Yea R Linder, John-GA 11th | |||
''Hawaii'' | ''Hawaii'' | ||
Nay D Abercrombie, Neil HI 1st | |||
'''Nay D Abercrombie, Neil-HI 1st''' | |||
''Idaho'' | ''Idaho'' | ||
Yea R Otter, ID 1st | Yea R Otter, Butch-ID 1st | ||
Yea R Simpson, Mike ID 2nd | |||
Yea R Simpson, Mike-ID 2nd | |||
''Illinois'' | ''Illinois'' | ||
Nay D Rush, Bobby IL 1st | '''Nay D Rush, Bobby-IL 1st''' | ||
Nay D Jackson, Jesse IL 2nd | |||
Nay D Lipinski, William IL 3rd | '''Nay D Jackson, Jesse-IL 2nd''' | ||
Nay D Gutiérrez, Luis IL 4th | |||
Yea D Blagojevich, Rod IL 5th | '''Nay D Lipinski, William-IL 3rd | ||
Yea R Hyde, Henry IL 6th | |||
Nay D Davis, Danny IL 7th | Nay D Gutiérrez, Luis-IL 4th''' | ||
Yea R Crane, Phil IL 8th | |||
Nay D Schakowsky, Jan IL 9th | Yea D Blagojevich, Rod-IL 5th | ||
Yea R Kirk, Mark IL 10th | |||
Yea R Weller, Jerry IL 11th | Yea R Hyde, Henry-IL 6th | ||
Nay D Costello, Jerry IL 12th | |||
Yea R Biggert, Judy IL 13th | '''Nay D Davis, Danny-IL 7th''' | ||
Yea R Hastert, Denny IL 14th | |||
Yea R Johnson, Timothy IL 15th | Yea R Crane, Phil-IL 8th | ||
Yea R Manzullo, Donald IL 16th | |||
Nay D Evans, Lane IL 17th | '''Nay D Schakowsky, Jan-IL 9th''' | ||
Yea R LaHood, Ray IL 18th | |||
Yea D Phelps, David IL 19th | Yea R Kirk, Mark-IL 10th | ||
Yea R Shimkus, John IL 20th | |||
Yea R Weller, Jerry-IL 11th | |||
'''Nay D Costello, Jerry-IL 12th''' | |||
Yea R Biggert, Judy-IL 13th | |||
Yea R Hastert, Denny-IL 14th | |||
Yea R Johnson, Timothy-IL 15th | |||
Yea R Manzullo, Donald-IL 16th | |||
'''Nay D Evans, Lane-IL 17th''' | |||
Yea R LaHood, Ray-IL 18th | |||
Yea D Phelps, David-IL 19th | |||
Yea R Shimkus, John-IL 20th | |||
''Indiana'' | ''Indiana'' | ||
Nay D Visclosky, Peter IN 1st | |||
Yea R Pence, Mike IN 2nd | '''Nay D Visclosky, Peter-IN 1st''' | ||
Yea D Roemer, Timothy IN 3rd | |||
Yea R Souder, Mark IN 4th | Yea R Pence, Mike-IN 2nd | ||
Yea R Buyer, Steve IN 5th | |||
Yea R Burton, Dan IN 6th | Yea D Roemer, Timothy-IN 3rd | ||
Yea R Kerns, Brian IN 7th | |||
Nay R Hostettler, John IN 8th | Yea R Souder, Mark-IN 4th | ||
Yea D Hill, Baron IN 9th | |||
Nay D Carson, Julia IN 10th | Yea R Buyer, Steve-IN 5th | ||
Yea R Burton, Dan-IN 6th | |||
Yea R Kerns, Brian-IN 7th | |||
'''Nay R Hostettler, John -IN 8th''' | |||
Yea D Hill, Baron-IN 9th | |||
'''Nay D Carson, Julia- IN 10th''' | |||
''Iowa'' | ''Iowa'' | ||
Nay R Leach, Jim IA 1st | |||
Yea R Nussle, Jim IA 2nd | '''Nay R Leach, Jim-IA 1st''' | ||
Yea D Boswell, Leonard IA 3rd | |||
Yea R Ganske, Greg IA 4th | Yea R Nussle, Jim-IA 2nd | ||
Yea R Latham, Tom IA 5th | |||
Yea D Boswell, Leonard-IA 3rd | |||
Yea R Ganske, Greg-IA 4th | |||
Yea R Latham, Tom-IA 5th | |||
''Kansas'' | ''Kansas'' | ||
Yea R Moran, Jerry KS 1st | |||
Yea R Ryun, Jim KS 2nd | Yea R Moran, Jerry-KS 1st | ||
Yea D Moore, Dennis KS 3rd | |||
Yea R Tiahrt, Todd KS 4th | Yea R Ryun, Jim-KS 2nd | ||
Yea D Moore, Dennis-KS 3rd | |||
Yea R Tiahrt, Todd-KS 4th | |||
''Kentucky'' | ''Kentucky'' | ||
Yea R Whitfield, Ed KY 1st | |||
Yea R Lewis, Ron KY 2nd | Yea R Whitfield, Ed-KY 1st | ||
Yea R Northup, Anne KY 3rd | |||
Yea D Lucas, Ken KY 4th | Yea R Lewis, Ron-KY 2nd | ||
Yea R Rogers, Hal KY 5th | |||
Yea R Fletcher, Ernie KY 6th | Yea R Northup, Anne-KY 3rd | ||
Yea D Lucas, Ken-KY 4th | |||
Yea R Rogers, Hal-KY 5th | |||
Yea R Fletcher, Ernie-KY 6th | |||
''Louisiana'' | ''Louisiana'' | ||
Yea R Vitter, David LA 1st | |||
Yea D Jefferson, William LA 2nd | Yea R Vitter, David-LA 1st | ||
Yea R Tauzin, Billy LA 3rd | |||
Yea R McCrery, Jim LA 4th | Yea D Jefferson, William-LA 2nd | ||
Yea R Cooksey, John LA 5th | |||
Yea R Baker, Richard LA 6th | Yea R Tauzin, Billy-LA 3rd | ||
Yea D John, Chris LA 7th | |||
Yea R McCrery, Jim-LA 4th | |||
Yea R Cooksey, John-LA 5th | |||
Yea R Baker, Richard-LA 6th | |||
Yea D John, Chris-LA 7th | |||
''Maine'' | ''Maine'' | ||
Nay D Allen, Tom ME 1st | |||
Nay D Baldacci, John ME 2nd | '''Nay D Allen, Tom-ME 1st | ||
Nay D Baldacci, John-ME 2nd''' | |||
''Maryland'' | ''Maryland'' | ||
Yea R Gilchrest, Wayne MD 1st | |||
Yea R Ehrlich, Robert MD 2nd | Yea R Gilchrest, Wayne-MD 1st | ||
Nay D Cardin, Benjamin MD 3rd | |||
Yea D Wynn, Albert MD 4th | Yea R Ehrlich, Robert-MD 2nd | ||
Yea D Hoyer, Steny MD 5th | |||
Yea R Bartlett, Roscoe MD 6th | '''Nay D Cardin, Benjamin-MD 3rd''' | ||
Nay D Cummings, Elijah MD 7th | |||
Nay R Morella, Constance MD 8th | Yea D Wynn, Albert-MD 4th | ||
Yea D Hoyer, Steny-MD 5th | |||
Yea R Bartlett, Roscoe MD-6th | |||
'''Nay D Cummings, Elijah-MD 7th | |||
Nay R Morella, Constance-MD 8th''' | |||
''Massachusetts'' | ''Massachusetts'' | ||
Nay D Olver, John MA 1st | |||
Nay D Neal, Richard MA 2nd | '''Nay D Olver, John-MA 1st | ||
Nay D McGovern, Jim MA 3rd | |||
Nay D Frank, Barney MA 4th | Nay D Neal, Richard-MA 2nd | ||
Yea D Meehan, Marty MA 5th | |||
Nay D Tierney, John MA 6th | Nay D McGovern, Jim-MA 3rd | ||
Yea D Markey, Ed MA 7th | |||
Nay D Capuano, Michael MA 8th | Nay D Frank, Barney-MA 4th''' | ||
Yea D Lynch, Stephen MA 9th | |||
Nay D Delahunt, Bill MA 10th | Yea D Meehan, Marty-MA 5th | ||
'''Nay D Tierney, John-MA 6th''' | |||
Yea D Markey, Ed-MA 7th | |||
'''Nay D Capuano, Michael-MA 8th''' | |||
Yea D Lynch, Stephen-MA 9th | |||
'''Nay D Delahunt, Bill-MA 10th''' | |||
''Michigan'' | ''Michigan'' | ||
Nay D Stupak, Bart MI 1st | |||
Yea R Hoekstra, Pete MI 2nd | '''Nay D Stupak, Bart-MI 1st''' | ||
Yea R Ehlers, Vernon MI 3rd | |||
Yea R Camp, Dave MI 4th | Yea R Hoekstra, Pete-MI 2nd | ||
Yea D Barcia, James MI 5th | |||
Yea R Upton, Fred MI 6th | Yea R Ehlers, Vernon-MI 3rd | ||
Yea R Smith, Nick MI 7th | |||
Yea R Rogers, Mike MI 8th | Yea R Camp, Dave-MI 4th | ||
Nay D Kildee, Dale MI 9th | |||
Nay D Bonior, David MI 10th | Yea D Barcia, James-MI 5th | ||
Yea R Knollenberg, Joe MI 11th | |||
Nay D Levin, Sander MI 12th | Yea R Upton, Fred-MI 6th | ||
Nay D Rivers, Lynn MI 13th | |||
Nay D Conyers, John MI 14th | Yea R Smith, Nick-MI 7th | ||
Nay D Kilpatrick, Carolyn MI 15th | |||
Nay D Dingell, John MI 16th | Yea R Rogers, Mike-MI 8th | ||
'''Nay D Kildee, Dale-MI 9th''' | |||
'''Nay D Bonior, David-MI 10th''' | |||
Yea R Knollenberg, Joe-MI 11th | |||
'''Nay D Levin, Sander-MI 12th | |||
Nay D Rivers, Lynn-MI 13th | |||
Nay D Conyers, John-MI 14th | |||
Nay D Kilpatrick, Carolyn-MI 15th | |||
Nay D Dingell, John-MI 16th''' | |||
''Minnesota'' | ''Minnesota'' | ||
Yea R Gutknecht, Gil MN 1st | |||
Yea R Kennedy, Mark MN 2nd | Yea R Gutknecht, Gil-MN 1st | ||
Yea R Ramstad, Jim MN 3rd | |||
Nay D McCollum, Betty MN 4th | Yea R Kennedy, Mark-MN 2nd | ||
Nay D Sabo, Martin MN 5th | |||
Yea D Luther, William MN 6th | Yea R Ramstad, Jim-MN 3rd | ||
Yea D Peterson, Collin MN 7th | |||
Nay D Oberstar, James MN 8th | '''Nay D McCollum, Betty-MN 4th | ||
Nay D Sabo, Martin-MN 5th''' | |||
Yea D Luther, William-MN 6th | |||
Yea D Peterson, Collin-MN 7th | |||
'''Nay D Oberstar, James-MN 8th''' | |||
''Mississippi'' | ''Mississippi'' | ||
Yea R Wicker, Roger MS 1st | |||
Yea R Wicker, Roger-MS 1st | |||
Nay D Thompson, Bennie MS 2nd | |||
Yea R Pickering, Chip MS 3rd | '''Nay D Thompson, Bennie-MS 2nd''' | ||
Yea D Shows, Ronnie MS 4th | |||
Yea D Taylor, Gene MS 5th | Yea R Pickering, Chip-MS 3rd | ||
Yea D Shows, Ronnie-MS 4th | |||
Yea D Taylor, Gene-MS 5th | |||
''Missouri'' | ''Missouri'' | ||
Nay D Clay, Lacy MO 1st | |||
Yea R Akin, Todd MO 2nd | '''Nay D Clay, Lacy -MO 1st''' | ||
Yea D Gephardt, Dick MO 3rd | |||
Yea D Skelton, Ike MO 4th | Yea R Akin, Todd-MO 2nd | ||
Nay D McCarthy, Karen MO 5th | |||
Yea R Graves, Sam MO 6th | Yea D Gephardt, Dick-MO 3rd | ||
Yea R Blunt, Roy MO 7th | |||
Yea R Emerson, Jo Ann MO 8th | Yea D Skelton, Ike-MO 4th | ||
Yea R Hulshof, Kenny MO 9th | |||
'''Nay D McCarthy, Karen-MO 5th''' | |||
Yea R Graves, Sam-MO 6th | |||
Yea R Blunt, Roy -MO 7th | |||
Yea R Emerson, Jo Ann-MO 8th | |||
Yea R Hulshof, Kenny -MO 9th | |||
''Montana'' | ''Montana'' | ||
Yea R Rehberg, Denny MT | |||
Yea R Rehberg, Denny-MT | |||
''Nebraska'' | ''Nebraska'' | ||
Yea R Bereuter, Doug NE 1st | |||
Yea R Terry, Lee NE 2nd | Yea R Bereuter, Doug-NE 1st | ||
Yea R Osborne, Tom NE 3rd | |||
Yea R Terry, Lee-NE 2nd | |||
Yea R Osborne, Tom-NE 3rd | |||
''Nevada'' | ''Nevada'' | ||
Yea D Berkley, Shelley NV 1st | |||
Yea R Gibbons, Jim NV 2nd | Yea D Berkley, Shelley-NV 1st | ||
Yea R Gibbons, Jim-NV 2nd | |||
''New Hampshire'' | ''New Hampshire'' | ||
Yea R Sununu, John NH 1st | |||
Yea R Bass, Charles NH 2nd | Yea R Sununu, John-NH 1st | ||
Yea R Bass, Charles-NH 2nd | |||
''New Jersey'' | ''New Jersey'' | ||
Yea D Andrews, Rob NJ 1st | |||
Yea R LoBiondo, Frank NJ 2nd | Yea D Andrews, Rob-NJ 1st | ||
Yea R Saxton, Jim NJ 3rd | |||
Yea R Smith, Chris NJ 4th | Yea R LoBiondo, Frank-NJ 2nd | ||
No Vote R Roukema, Marge NJ 5th | |||
Nay D Pallone, Frank NJ 6th | Yea R Saxton, Jim-NJ 3rd | ||
Yea R Ferguson, Mike NJ 7th | |||
Yea D Pascrell, Bill NJ 8th | Yea R Smith, Chris-NJ 4th | ||
Yea D Rothman, Steven NJ 9th | |||
Nay D Payne, Donald NJ 10th | '''No Vote R Roukema, Marge-NJ 5th''' | ||
Yea R Frelinghuysen, Rodney NJ 11th | |||
Nay D Holt, Rush NJ 12th | '''Nay D Pallone, Frank-NJ 6th''' | ||
Nay D Menéndez, Bob NJ 13th | |||
Yea R Ferguson, Mike-NJ 7th | |||
Yea D Pascrell, Bill-NJ 8th | |||
Yea D Rothman, Steven-NJ 9th | |||
'''Nay D Payne, Donald-NJ 10th''' | |||
Yea R Frelinghuysen, Rodney-NJ 11th | |||
'''Nay D Holt, Rush-NJ 12th | |||
Nay D Menéndez, Bob -NJ 13th''' | |||
''New Mexico'' | ''New Mexico'' | ||
Yea R Wilson, Heather NM 1st | |||
Yea R Skeen, Joseph NM 2nd | Yea R Wilson, Heather-NM 1st | ||
Nay D Udall, Tom NM 3rd | |||
Yea R Skeen, Joseph-NM 2nd | |||
'''Nay D Udall, Tom-NM 3rd''' | |||
''New York'' | ''New York'' | ||
Yea R Grucci, Felix NY 1st | |||
Yea D Israel, Steve NY 2nd | Yea R Grucci, Felix-NY 1st | ||
Yea R King, Pete NY 3rd | |||
Yea D McCarthy, Carolyn NY 4th | Yea D Israel, Steve-NY 2nd | ||
Yea D Ackerman, Gary NY 5th | |||
Nay D Meeks, Gregory NY 6th | Yea R King, Pete-NY 3rd | ||
Yea D Crowley, Joe NY 7th | |||
Nay D Nadler, Jerrold NY 8th | Yea D McCarthy, Carolyn-NY 4th | ||
Yea D Weiner, Anthony NY 9th | |||
Nay D Towns, Ed NY 10th | Yea D Ackerman, Gary-NY 5th | ||
Nay D Owens, Major NY 11th | |||
Nay D Velázquez, Nydia NY 12th | '''Nay D Meeks, Gregory NY- 6th''' | ||
Yea R Fossella, Vito NY 13th | |||
Yea D Maloney, Carolyn NY 14th | Yea D Crowley, Joe-NY 7th | ||
Nay D Rangel, Charles NY 15th | |||
Nay D Serrano, José NY 16th | '''Nay D Nadler, Jerrold-NY 8th''' | ||
Yea D Engel, Eliot NY 17th | |||
Yea D Lowey, Nita NY 18th | Yea D Weiner, Anthony-NY 9th | ||
Yea R Kelly, Sue NY 19th | |||
Yea R Gilman, Benjamin NY 20th | '''Nay D Towns, Ed -NY 10th''' | ||
Yea D McNulty, Michael NY 21st | |||
Yea R Sweeney, John NY 22nd | '''Nay D Owens, Major-NY 11th | ||
Yea R Boehlert, Sherry NY 23rd | |||
Yea R McHugh, John NY 24th | Nay D Velázquez, Nydia-NY 12th''' | ||
Yea R Walsh, Jim NY 25th | |||
Nay D Hinchey, Maurice NY 26th | Yea R Fossella, Vito-NY 13th | ||
Yea R Reynolds, Thomas NY 27th | |||
Nay D Slaughter, Louise NY 28th | Yea D Maloney, Carolyn-NY 14th | ||
Nay D LaFalce, John NY 29th | |||
Yea R Quinn, Jack NY 30th | '''Nay D Rangel, Charles -NY 15th''' | ||
Nay R Houghton, Amo NY 31st | |||
'''Nay D Serrano, José-NY 16th''' | |||
Yea D Engel, Eliot-NY 17th | |||
Yea D Lowey, Nita-NY 18th | |||
Yea R Kelly, Sue -NY 19th | |||
Yea R Gilman, Benjamin-NY 20th | |||
Yea D McNulty, Michael-NY 21st | |||
Yea R Sweeney, John-NY 22nd | |||
Yea R Boehlert, Sherry-NY 23rd | |||
Yea R McHugh, John-NY 24th | |||
Yea R Walsh, Jim NY-25th | |||
'''Nay D Hinchey, Maurice-NY 26th''' | |||
Yea R Reynolds, Thomas-NY 27th | |||
'''Nay D Slaughter, Louise-NY 28th | |||
Nay D LaFalce, John-NY 29th''' | |||
Yea R Quinn, Jack-NY 30th | |||
Nay R Houghton, Amo-NY 31st | |||
''North Carolina'' | ''North Carolina'' | ||
Nay D Clayton, Eva NC 1st | |||
Yea D Etheridge, Bob NC 2nd | '''Nay D Clayton, Eva-NC 1st''' | ||
Yea R Jones, Walter NC 3rd | |||
Nay D Price, David NC 4th | Yea D Etheridge, Bob-NC 2nd | ||
Yea R Burr, Richard NC 5th | |||
Yea R Coble, Howard NC 6th | Yea R Jones, Walter-NC 3rd | ||
Yea D McIntyre, Mike NC 7th | |||
Yea R Hayes, Robin NC 8th | '''Nay D Price, David-NC 4th''' | ||
Yea R Myrick, Sue NC 9th | |||
Yea R Ballenger, Cass NC 10th | Yea R Burr, Richard-NC 5th | ||
Yea R Taylor, Charles NC 11th | |||
Nay D Watt, Mel NC 12th | Yea R Coble, Howard-NC 6th | ||
Yea D McIntyre, Mike-NC 7th | |||
Yea R Hayes, Robin-NC 8th | |||
Yea R Myrick, Sue-NC 9th | |||
Yea R Ballenger, Cass-NC 10th | |||
Yea R Taylor, Charles-NC 11th | |||
'''Nay D Watt, Mel-NC 12th''' | |||
''North Dakota'' | ''North Dakota'' | ||
Yea D Pomeroy, Earl ND | |||
Yea D Pomeroy, Earl-ND | |||
''Ohio'' | ''Ohio'' | ||
Yea R Chabot, Steve OH 1st | Yea R Chabot, Steve-OH 1st | ||
Yea R Portman, Rob OH 2nd | |||
Yea R Oxley, Michael OH 4th | Yea R Portman, Rob-OH 2nd | ||
Yea R Gillmor, Paul OH 5th | |||
Nay D Strickland, Ted OH 6th | Yea R Oxley, Michael-OH 4th | ||
Yea R Hobson, Dave OH 7th | |||
Yea R Boehner, John OH 8th | Yea R Gillmor, Paul-OH 5th | ||
Nay D Kaptur, Marcy OH 9th | |||
Nay D Kucinich, Dennis OH 10th | '''Nay D Strickland, Ted-OH 6th''' | ||
Nay D Jones, Stephanie OH 11th | |||
Yea R Tiberi, Pat OH 12th | Yea R Hobson, Dave-OH 7th | ||
Nay D Brown, Sherrod OH 13th | |||
Nay D Sawyer, Thomas OH 14th | Yea R Boehner, John-OH 8th | ||
Yea R Pryce, Deborah OH 15th | |||
Yea R Regula, Ralph OH 16th | '''Nay D Kaptur, Marcy OH 9th | ||
Yea R Ney, Bob OH 18th | |||
Yea R LaTourette, Steven OH 19th | Nay D Kucinich, Dennis-OH 10th | ||
Nay D Jones, Stephanie-OH 11th''' | |||
Yea R Tiberi, Pat -OH 12th | |||
'''Nay D Brown, Sherrod -OH 13th | |||
Nay D Sawyer, Thomas-OH 14th''' | |||
Yea R Pryce, Deborah-OH 15th | |||
Yea R Regula, Ralph-OH 16th | |||
Yea R Ney, Bob-OH 18th | |||
Yea R LaTourette, Steven-OH 19th | |||
''Oklahoma'' | ''Oklahoma'' | ||
Yea R Sullivan, John OK 1st | Yea R Sullivan, John-OK 1st | ||
Yea D Carson, Brad OK 2nd | |||
Yea R Watkins, Wes OK 3rd | Yea D Carson, Brad-OK 2nd | ||
Yea R Watts, OK 4th | |||
Yea R Istook, Ernest OK 5th | Yea R Watkins, Wes-OK 3rd | ||
Yea R Lucas, Frank OK 6th | |||
Yea R Watts,-OK 4th | |||
Yea R Istook, Ernest-OK 5th | |||
Yea R Lucas, Frank-OK 6th | |||
''Oregon'' | ''Oregon'' | ||
Nay D Wu, David OR 1st | '''Nay D Wu, David-OR 1st''' | ||
Yea R Walden, Greg OR 2nd | |||
Nay D Blumenauer, Earl OR 3rd | Yea R Walden, Greg-OR 2nd | ||
Nay D DeFazio, Peter OR 4th | |||
Nay D Hooley, Darlene OR 5th | '''Nay D Blumenauer, Earl-OR 3rd | ||
Nay D DeFazio, Peter-OR 4th | |||
Nay D Hooley, Darlene-OR 5th''' | |||
''Pennsylvania'' | ''Pennsylvania'' | ||
Nay D Brady, Robert PA 1st | |||
Nay D Fattah, Chaka PA 2nd | '''Nay D Brady, Robert-PA 1st | ||
Yea D Borski, Robert PA 3rd | |||
Yea R Hart, Melissa PA 4th | Nay D Fattah, Chaka-PA 2nd''' | ||
Yea R Peterson, John PA 5th | |||
Yea D Holden, Tim PA 6th | Yea D Borski, Robert-PA 3rd | ||
Yea R Weldon, Curt PA 7th | |||
Yea R Greenwood, Jim PA 8th | Yea R Hart, Melissa-PA 4th | ||
Yea R Shuster, Bill PA 9th | |||
Yea R Sherwood, Don PA 10th | Yea R Peterson, John-PA 5th | ||
Yea D Kanjorski, Paul PA 11th | |||
Yea D Murtha, John PA 12th | Yea D Holden, Tim-PA 6th | ||
Yea D Hoeffel, Joseph PA 13th | |||
Nay D Coyne, William PA 14th | Yea R Weldon, Curt-PA 7th | ||
Yea R Toomey, Pat PA 15th | |||
Yea R Pitts, Joseph PA 16th | Yea R Greenwood, Jim-PA 8th | ||
Yea R Gekas, George PA 17th | |||
Nay D Doyle, Mike PA 18th | Yea R Shuster, Bill-PA 9th | ||
Yea R Platts, Todd PA 19th | |||
Yea D Mascara, Frank PA 20th | Yea R Sherwood, Don-PA 10th | ||
Yea R English, Phil PA 21st | |||
Yea D Kanjorski, Paul-PA 11th | |||
Yea D Murtha, John-PA 12th | |||
Yea D Hoeffel, Joseph-PA 13th | |||
'''Nay D Coyne, William-PA 14th''' | |||
Yea R Toomey, Pat-PA 15th | |||
Yea R Pitts, Joseph-PA 16th | |||
Yea R Gekas, George-PA 17th | |||
'''Nay D Doyle, Mike-PA 18th''' | |||
Yea R Platts, Todd-PA 19th | |||
Yea D Mascara, Frank-PA 20th | |||
Yea R English, Phil-PA 21st | |||
''Rhode Island'' | ''Rhode Island'' | ||
Yea D Kennedy, Patrick RI 1st | |||
Nay D Langevin, Jim RI 2nd | Yea D Kennedy, Patrick-RI 1st | ||
'''Nay D Langevin, Jim-RI 2nd''' | |||
''South Carolina'' | ''South Carolina'' | ||
Yea R Brown, Henry SC 1st | |||
Yea R Wilson, Joe SC 2nd | Yea R Brown, Henry-SC 1st | ||
Yea R Graham, Lindsey SC 3rd | |||
Yea R DeMint, Jim SC 4th | Yea R Wilson, Joe-SC 2nd | ||
Yea D Spratt, John SC 5th | |||
Nay D Clyburn, Jim SC 6th | Yea R Graham, Lindsey-SC 3rd | ||
Yea R DeMint, Jim-SC 4th | |||
Yea D Spratt, John-SC 5th | |||
''Nay D Clyburn, Jim-SC 6th'' | |||
''South Dakota'' | ''South Dakota'' | ||
Yea R Thune, John SD | |||
Yea R Thune, John-SD | |||
''Tennessee'' | ''Tennessee'' | ||
Yea R Jenkins, Bill TN 1st | |||
Nay R Duncan, John TN 2nd | Yea R Jenkins, Bill-TN 1st | ||
Yea R Wamp, Zach TN 3rd | |||
Yea R Hilleary, Van TN 4th | '''Nay R Duncan, John-TN 2nd''' | ||
Yea D Clement, Robert TN 5th | |||
Yea D Gordon, Bart TN 6th | Yea R Wamp, Zach-TN 3rd | ||
Yea R Bryant, Ed TN 7th | |||
Yea D Tanner, John TN 8th | Yea R Hilleary, Van-TN 4th | ||
Yea D Ford, Harold TN 9th | |||
Yea D Clement, Robert-TN 5th | |||
Yea D Gordon, Bart-TN 6th | |||
Yea R Bryant, Ed-TN 7th | |||
Yea D Tanner, John-TN 8th | |||
Yea D Ford, Harold-TN 9th | |||
''Texas'' | ''Texas'' | ||
Yea D Sandlin, Max TX 1st | Yea D Sandlin, Max-TX 1st | ||
Yea D Turner, Jim TX 2nd | |||
Yea R Johnson, Sam TX 3rd | Yea D Turner, Jim-TX 2nd | ||
Yea D Hall, Ralph TX 4th | |||
Yea R Sessions, Pete TX 5th | Yea R Johnson, Sam-TX 3rd | ||
Yea R Barton, Joe TX 6th | |||
Yea R Culberson, John TX 7th | Yea D Hall, Ralph-TX 4th | ||
Yea R Brady, Kevin TX 8th | |||
