Jim Webb: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Top Political Donors == | == Top Political Donors == | ||
Jim Webb is running for the 2016 Democratic nomination for President. He previously served as a U.S. Senator from Virginia. Here is a list of his top donors over the course of his politcal career, ranging from 2005-2012 [[https://www.opensecrets.org/politicians/contrib.php?cycle=Career&type=I&cid=N00028058&newMem=N&recs=20]] | |||
Jim Webb is | |||
1. Keeping America's Promise-$73,537 | 1. Keeping America's Promise-$73,537 | ||
| Line 25: | Line 23: | ||
10. Dominion Resources-$18,450 | 10. Dominion Resources-$18,450 | ||
== Ratings from Public Interest Groups == | |||
Click here for rating: [[http://votesmart.org/candidate/evaluations/60043/jim-webb-jr#.VbuoizBViko]] | |||
== Other Wikis == | == Other Wikis == | ||
Revision as of 08:56, 31 July 2015
Top Political Donors
Jim Webb is running for the 2016 Democratic nomination for President. He previously served as a U.S. Senator from Virginia. Here is a list of his top donors over the course of his politcal career, ranging from 2005-2012 [[1]]
1. Keeping America's Promise-$73,537
2. University of Virginia-$30,475
3. Time Warner-$28,950
4. Bernstein, Litowitz et al-$23,050
5. Holland & Knight-$21,834
6. Altria Group-$21,000
7. Skadden, Arps et al-$20,550
8. Plumbers/Pipefitters Union-$20,000
9. Northrop Grumman-$19,400
10. Dominion Resources-$18,450
Ratings from Public Interest Groups
Click here for rating: [[2]]