Rand Paul: Difference between revisions
| Line 25: | Line 25: | ||
== On Climate Change == | == On Climate Change == | ||
Paul said the earth goes through periods of time when the climate changes, but he's "not sure anybody exactly knows why...the conclusions you make from that are not conclusive." | Paul said the earth goes through periods of time when the climate changes, but he's "not sure anybody exactly knows why...the conclusions you make from that are not conclusive." [http://thehill.com/policy/energy-environment/204235-paul-science-behind-climate-change-not-conclusive 2014] | ||
"That alarmist stuff really detracts from the case that we shouldn't pollute." | "That alarmist stuff really detracts from the case that we shouldn't pollute." [http://thehill.com/policy/energy-environment/204235-paul-science-behind-climate-change-not-conclusive 2014] | ||
Ignoring that it's not the individual storm, but the trend of increasing amounts of storms and increasing severity of the storms that is connected to climate change, Paul said "What I would say is someone is an ignoramus who would say, 'Oh yeah, three hurricanes this year, this proves that somehow the climate is warming,' Paul said. "The earth is 4.5 billion years old, and so, you are going to say we had four hurricanes and so that proves a theory? No...I'm not saying that theory is right or wrong. What I would say is there is something that all of us should be in favor of and that is we should minimize pollution." [[http://thehill.com/policy/energy-environment/204235-paul-science-behind-climate-change-not-conclusive]] | Ignoring that it's not the individual storm, but the trend of increasing amounts of storms and increasing severity of the storms that is connected to climate change, Paul said "What I would say is someone is an ignoramus who would say, 'Oh yeah, three hurricanes this year, this proves that somehow the climate is warming,' Paul said. "The earth is 4.5 billion years old, and so, you are going to say we had four hurricanes and so that proves a theory? No...I'm not saying that theory is right or wrong. What I would say is there is something that all of us should be in favor of and that is we should minimize pollution." [[http://thehill.com/policy/energy-environment/204235-paul-science-behind-climate-change-not-conclusive 2014]] | ||
== Fast Track Vote == | == Fast Track Vote == | ||
Revision as of 13:05, 29 September 2015
Top Donors
Here is a list of Paul's top donors over the course of his political career, going back to 2009.
1. Club for Growth-$106,515
2. Mason Capital Management-$44,200
3. Alliance Resource Partners-$40,650
4. Senate Conservatives Fund-$32,085
5. National Right to Work Cmte-$27,500
6. Corriente Advisors-$24,200
7. Impala Asset Management-$21,700
8. Bluegrass Cmte-$20,000
9. Credit Union National Assn-$20,000
10.Koch Industries-$17,000
On Climate Change
Paul said the earth goes through periods of time when the climate changes, but he's "not sure anybody exactly knows why...the conclusions you make from that are not conclusive." 2014
"That alarmist stuff really detracts from the case that we shouldn't pollute." 2014
Ignoring that it's not the individual storm, but the trend of increasing amounts of storms and increasing severity of the storms that is connected to climate change, Paul said "What I would say is someone is an ignoramus who would say, 'Oh yeah, three hurricanes this year, this proves that somehow the climate is warming,' Paul said. "The earth is 4.5 billion years old, and so, you are going to say we had four hurricanes and so that proves a theory? No...I'm not saying that theory is right or wrong. What I would say is there is something that all of us should be in favor of and that is we should minimize pollution." [2014]
Fast Track Vote
Paul voted against granting the President fast track trade authority[[1]]