Dick Durbin: Difference between revisions
Jump to navigation
Jump to search
(Created page with " == Top Donors == Dick Durbin is a Democratic senator from Illinois. He was the former Senate majority whip and currently serves as the Senate minority whip. Here is a list ...") |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
== Fast Track Vote == | |||
Durbin voted no on granting the President fast track trade authority. [[http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=114&session=1&vote=00183]] | |||
== Vote on the authorization of the use of force in Iraq== | |||
Durbin voted no on the authorization of the use of force in Iraq[[http://www.huffingtonpost.com/james-love/who-voted-to-authorize-fo_b_85652.html]] | |||
== Top Donors == | == Top Donors == | ||
Dick Durbin is a Democratic senator from Illinois. He was the former Senate majority whip and currently serves as the Senate minority whip. Here is a list of his top political donors over the course of his career, ranging from 1989-2016. [[https://www.opensecrets.org/politicians/contrib.php?cycle=Career&type=I&cid=N00004981&newMem=N&recs=20]] | Dick Durbin is a Democratic senator from Illinois. He was the former Senate majority whip and currently serves as the Senate minority whip. Here is a list of his top political donors over the course of his career, ranging from 1989-2016. [[https://www.opensecrets.org/politicians/contrib.php?cycle=Career&type=I&cid=N00004981&newMem=N&recs=20]] | ||
Latest revision as of 08:05, 12 June 2015
Fast Track Vote[edit]
Durbin voted no on granting the President fast track trade authority. [[1]]
Vote on the authorization of the use of force in Iraq[edit]
Durbin voted no on the authorization of the use of force in Iraq[[2]]
Top Donors[edit]
Dick Durbin is a Democratic senator from Illinois. He was the former Senate majority whip and currently serves as the Senate minority whip. Here is a list of his top political donors over the course of his career, ranging from 1989-2016. [[3]]
1. Simmons Law Firm-$223,135
2. Kirkland & Ellis-$146,706
3. Jenner & Block-$116,594
4. State of Illinois-$110,070
5. United Continental Holdings-$107,625
6. Cooney & Conway-$103,100
7. American Airlines Group-$99,957
8. Clifford Law Offices-$90,150
9. Corboy & Demetrio-$89,550
10. Thornton & Naumes-$89,500