Authorization for Use of Military Force in Iraq: Difference between revisions
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
House of Representatives vote on authorization of use of military force in Iraq. | HOUSE OF REPRESENTATIVES | ||
House of Representatives vote on authorization of use of military force in Iraq. The House voted 296-133 in favor of the authorization of force against Iraq. 214 Republicans supported the measure, while just six voted against it and two did not vote. 81 Democrats voted for the measure, while 126 opposed it and one did not vote. One Independent voted for the measure and one voted against it. Below is the complete House of Representatives roll call from that vote, with no votes bolded. [[https://www.govtrack.us/congress/votes/107-2002/h455]] | |||
| Line 60: | Line 62: | ||
Yea R Doolittle, John-CA 4th | Yea R Doolittle, John-CA 4th | ||
'''Nay D Matsui, Robert-CA 5th | '''Nay D Matsui, Robert-CA 5th''' | ||
Nay D Woolsey, Lynn-CA 6th | '''Nay D Woolsey, Lynn-CA 6th''' | ||
Nay D Miller, George-CA 7th | '''Nay D Miller, George-CA 7th''' | ||
Nay D Pelosi, Nancy-CA 8th | '''Nay D Pelosi, Nancy-CA 8th''' | ||
Nay D Lee, Barbara-CA 9th''' | '''Nay D Lee, Barbara-CA 9th''' | ||
Yea D Tauscher, Ellen-CA 10th | Yea D Tauscher, Ellen-CA 10th | ||
| Line 76: | Line 78: | ||
Yea D Lantos, Tom-CA 12th | Yea D Lantos, Tom-CA 12th | ||
'''Nay D Stark, Pete-CA 13th | '''Nay D Stark, Pete-CA 13th''' | ||
Nay D Eshoo, Anna-CA 14th | '''Nay D Eshoo, Anna-CA 14th''' | ||
Nay D Honda, Mike-CA 15th | '''Nay D Honda, Mike-CA 15th''' | ||
Nay D Lofgren, Zoe-CA 16th | '''Nay D Lofgren, Zoe-CA 16th''' | ||
Nay D Farr, Sam-CA 17th | '''Nay D Farr, Sam-CA 17th''' | ||
Nay D Condit, Gary-CA 18th''' | '''Nay D Condit, Gary-CA 18th''' | ||
Yea R Radanovich, George-CA 19th | Yea R Radanovich, George-CA 19th | ||
| Line 110: | Line 112: | ||
Yea D Waxman, Henry-CA 29th | Yea D Waxman, Henry-CA 29th | ||
'''Nay D Becerra, Xavier-CA 30th | '''Nay D Becerra, Xavier-CA 30th''' | ||
Nay D Solis, Hilda-CA 31st | '''Nay D Solis, Hilda-CA 31st''' | ||
Nay D Watson, Diane-CA 32nd | '''Nay D Watson, Diane-CA 32nd''' | ||
Nay D Roybal-Allard, Lucille-CA 33rd | '''Nay D Roybal-Allard, Lucille-CA 33rd''' | ||
Nay D Napolitano, Grace-CA 34th | '''Nay D Napolitano, Grace-CA 34th''' | ||
Nay D Waters, Maxine-CA 35th''' | '''Nay D Waters, Maxine-CA 35th''' | ||
Yea D Harman, Jane-CA 36th | Yea D Harman, Jane-CA 36th | ||
| Line 148: | Line 150: | ||
Yea R Issa, Darrell-CA 48th | Yea R Issa, Darrell-CA 48th | ||
'''Nay D Davis, Susan-CA 49th | '''Nay D Davis, Susan-CA 49th''' | ||
Nay D Filner, Bob-CA 50th''' | '''Nay D Filner, Bob-CA 50th''' | ||
Yea R Cunningham, Duke-CA 51st | Yea R Cunningham, Duke-CA 51st | ||
| Line 156: | Line 158: | ||
Yea R Hunter, Duncan-CA 52nd | Yea R Hunter, Duncan-CA 52nd | ||
Colorado | |||
Nay D DeGette, Diana CO 1st | ''Colorado'' | ||
Nay D Udall, Mark CO 2nd | |||
Yea R McInnis, Scott CO 3rd | '''Nay D DeGette, Diana-CO 1st''' | ||
Yea R Schaffer, Bob CO 4th | |||
Yea R Hefley, Joel CO 5th | '''Nay D Udall, Mark-CO 2nd''' | ||
Yea R Tancredo, Tom CO 6th | |||
Connecticut | Yea R McInnis, Scott-CO 3rd | ||
Nay D Larson, John CT 1st | |||
Yea R Simmons, Rob CT 2nd | Yea R Schaffer, Bob-CO 4th | ||
Nay D DeLauro, Rosa CT 3rd | |||
Yea R Shays, Christopher CT 4th | Yea R Hefley, Joel-CO 5th | ||
Nay D Maloney, James CT 5th | |||
Yea R Johnson, Nancy CT 6th | Yea R Tancredo, Tom-CO 6th | ||
Delaware | |||
Yea R Castle, Michael DE | |||
Florida | ''Connecticut'' | ||
Yea R Miller, Jeff FL 1st | |||
Yea D Boyd, Allen FL 2nd | '''Nay D Larson, John-CT 1st''' | ||
Nay D Brown, Corrine FL 3rd | |||
Yea I Crenshaw, Ander FL 4th | Yea R Simmons, Rob-CT 2nd | ||
Yea D Thurman, Karen FL 5th | |||
Yea R Stearns, Cliff FL 6th | '''Nay D DeLauro, Rosa-CT 3rd''' | ||
Yea R Mica, John FL 7th | |||
Yea R Keller, Ric FL 8th | Yea R Shays, Christopher-CT 4th | ||
Yea R Bilirakis, Michael FL 9th | |||
Yea R Young, W. Bill FL 10th | '''Nay D Maloney, James -CT 5th''' | ||
Yea D Davis, Jim FL 11th | |||
Yea R Putnam, Adam FL 12th | Yea R Johnson, Nancy -CT 6th | ||
Yea R Miller, Dan FL 13th | |||
Yea R Goss, Porter FL 14th | |||
Yea R Weldon, Dave FL 15th | ''Delaware'' | ||
Yea R Foley, Mark FL 16th | |||
Nay D Meek, Carrie FL 17th | Yea R Castle, Michael-DE | ||
Yea R Ros-Lehtinen, Ileana FL 18th | |||
Yea D Wexler, Robert FL 19th | |||
Yea D Deutsch, Peter FL 20th | ''Florida'' | ||
Yea R Diaz-Balart, Lincoln FL 21st | |||
Yea R Shaw, Clay FL 22nd | Yea R Miller, Jeff-FL 1st | ||
Nay D Hastings, Alcee FL 23rd | |||
Georgia | Yea D Boyd, Allen-FL 2nd | ||
Yea R Kingston, Jack GA 1st | |||
Yea D Bishop, Sanford GA 2nd | '''Nay D Brown, Corrine-FL 3rd''' | ||
Yea R Collins, Mac GA 3rd | |||
Nay D McKinney, Cynthia GA 4th | Yea I Crenshaw, Ander-FL 4th | ||
Nay D Lewis, John GA 5th | |||
Yea R Isakson, John GA 6th | Yea D Thurman, Karen-FL 5th | ||
Yea R Barr, Bob GA 7th | |||
Yea R Chambliss, Saxby GA 8th | Yea R Stearns, Cliff-FL 6th | ||
Yea R Deal, Nathan GA 9th | |||
Yea R Norwood, Charles GA 10th | Yea R Mica, John-FL 7th | ||
Yea R Linder, John GA 11th | |||
Hawaii | Yea R Keller, Ric-FL 8th | ||
Nay D Abercrombie, Neil HI 1st | |||
Idaho | Yea R Bilirakis, Michael-FL 9th | ||
Yea R Otter, ID 1st | |||
Yea R Simpson, Mike ID 2nd | Yea R Young, W. Bill-FL 10th | ||
Illinois | |||
Nay D Rush, Bobby IL 1st | Yea D Davis, Jim-FL 11th | ||
Nay D Jackson, Jesse IL 2nd | |||
Nay D Lipinski, William IL 3rd | Yea R Putnam, Adam-FL 12th | ||
Nay D Gutiérrez, Luis IL 4th | |||
Yea D Blagojevich, Rod IL 5th | Yea R Miller, Dan-FL 13th | ||
Yea R Hyde, Henry IL 6th | |||
Nay D Davis, Danny IL 7th | Yea R Goss, Porter-FL 14th | ||
Yea R Crane, Phil IL 8th | |||
Nay D Schakowsky, Jan IL 9th | Yea R Weldon, Dave-FL 15th | ||
Yea R Kirk, Mark IL 10th | |||
Yea R Weller, Jerry IL 11th | Yea R Foley, Mark-FL 16th | ||
Nay D Costello, Jerry IL 12th | |||
Yea R Biggert, Judy IL 13th | '''Nay D Meek, Carrie-FL 17th''' | ||
Yea R Hastert, Denny IL 14th | |||
Yea R Johnson, Timothy IL 15th | Yea R Ros-Lehtinen, Ileana -FL 18th | ||
Yea R Manzullo, Donald IL 16th | |||
Nay D Evans, Lane IL 17th | Yea D Wexler, Robert-FL 19th | ||
Yea R LaHood, Ray IL 18th | |||
Yea D Phelps, David IL 19th | Yea D Deutsch, Peter-FL 20th | ||
Yea R Shimkus, John IL 20th | |||
Indiana | Yea R Diaz-Balart, Lincoln-FL 21st | ||
Nay D Visclosky, Peter IN 1st | |||
Yea R Pence, Mike IN 2nd | Yea R Shaw, Clay-FL 22nd | ||
Yea D Roemer, Timothy IN 3rd | |||
Yea R Souder, Mark IN 4th | '''Nay D Hastings, Alcee -FL 23rd''' | ||
Yea R Buyer, Steve IN 5th | |||
Yea R Burton, Dan IN 6th | |||
Yea R Kerns, Brian IN 7th | ''Georgia'' | ||
Nay R Hostettler, John IN 8th | |||
Yea D Hill, Baron IN 9th | Yea R Kingston, Jack-GA 1st | ||
Nay D Carson, Julia IN 10th | |||
Iowa | Yea D Bishop, Sanford-GA 2nd | ||
Nay R Leach, Jim IA 1st | |||
Yea R Nussle, Jim IA 2nd | Yea R Collins, Mac-GA 3rd | ||
Yea D Boswell, Leonard IA 3rd | |||
Yea R Ganske, Greg IA 4th | '''Nay D McKinney, Cynthia-GA 4th''' | ||
Yea R Latham, Tom IA 5th | |||
Kansas | '''Nay D Lewis, John-GA 5th''' | ||
Yea R Moran, Jerry KS 1st | |||
Yea R Ryun, Jim KS 2nd | Yea R Isakson, John-GA 6th | ||
Yea D Moore, Dennis KS 3rd | |||
Yea R Tiahrt, Todd KS 4th | Yea R Barr, Bob-GA 7th | ||
Kentucky | |||
Yea R Whitfield, Ed KY 1st | Yea R Chambliss, Saxby-GA 8th | ||
Yea R Lewis, Ron KY 2nd | |||
Yea R Northup, Anne KY 3rd | Yea R Deal, Nathan-GA 9th | ||
Yea D Lucas, Ken KY 4th | |||
Yea R Rogers, Hal KY 5th | Yea R Norwood, Charles-GA 10th | ||
Yea R Fletcher, Ernie KY 6th | |||
Louisiana | Yea R Linder, John-GA 11th | ||
Yea R Vitter, David LA 1st | |||
Yea D Jefferson, William LA 2nd | |||
Yea R Tauzin, Billy LA 3rd | ''Hawaii'' | ||
Yea R McCrery, Jim LA 4th | |||
Yea R Cooksey, John LA 5th | '''Nay D Abercrombie, Neil-HI 1st''' | ||
Yea R Baker, Richard LA 6th | |||
Yea D John, Chris LA 7th | |||
Maine | ''Idaho'' | ||
Nay D Allen, Tom ME 1st | |||
Nay D Baldacci, John ME 2nd | Yea R Otter, Butch-ID 1st | ||
Maryland | |||
Yea R Gilchrest, Wayne MD 1st | Yea R Simpson, Mike-ID 2nd | ||
Yea R Ehrlich, Robert MD 2nd | |||
Nay D Cardin, Benjamin MD 3rd | |||
Yea D Wynn, Albert MD 4th | ''Illinois'' | ||
Yea D Hoyer, Steny MD 5th | |||
Yea R Bartlett, Roscoe MD 6th | '''Nay D Rush, Bobby-IL 1st''' | ||
Nay D Cummings, Elijah MD 7th | |||
Nay R Morella, Constance MD 8th | '''Nay D Jackson, Jesse-IL 2nd''' | ||
Massachusetts | |||
Nay D Olver, John MA 1st | '''Nay D Lipinski, William-IL 3rd''' | ||
Nay D Neal, Richard MA 2nd | |||
Nay D McGovern, Jim MA 3rd | '''Nay D Gutiérrez, Luis-IL 4th''' | ||
Nay D Frank, Barney MA 4th | |||
Yea D Meehan, Marty MA 5th | Yea D Blagojevich, Rod-IL 5th | ||
Nay D Tierney, John MA 6th | |||
Yea D Markey, Ed MA 7th | Yea R Hyde, Henry-IL 6th | ||
Nay D Capuano, Michael MA 8th | |||
Yea D Lynch, Stephen MA 9th | '''Nay D Davis, Danny-IL 7th''' | ||
Nay D Delahunt, Bill MA 10th | |||
Michigan | Yea R Crane, Phil-IL 8th | ||
Nay D Stupak, Bart MI 1st | |||
Yea R Hoekstra, Pete MI 2nd | '''Nay D Schakowsky, Jan-IL 9th''' | ||
Yea R Ehlers, Vernon MI 3rd | |||
Yea R Camp, Dave MI 4th | Yea R Kirk, Mark-IL 10th | ||
Yea D Barcia, James MI 5th | |||
Yea R Upton, Fred MI 6th | Yea R Weller, Jerry-IL 11th | ||
Yea R Smith, Nick MI 7th | |||
Yea R Rogers, Mike MI 8th | '''Nay D Costello, Jerry-IL 12th''' | ||
Nay D Kildee, Dale MI 9th | |||
Nay D Bonior, David MI 10th | Yea R Biggert, Judy-IL 13th | ||
Yea R Knollenberg, Joe MI 11th | |||
Nay D Levin, Sander MI 12th | Yea R Hastert, Denny-IL 14th | ||
Nay D Rivers, Lynn MI 13th | |||
Nay D Conyers, John MI 14th | Yea R Johnson, Timothy-IL 15th | ||
Nay D Kilpatrick, Carolyn MI 15th | |||
Nay D Dingell, John MI 16th | Yea R Manzullo, Donald-IL 16th | ||
Minnesota | |||
Yea R Gutknecht, Gil MN 1st | '''Nay D Evans, Lane-IL 17th''' | ||
Yea R Kennedy, Mark MN 2nd | |||
Yea R Ramstad, Jim MN 3rd | Yea R LaHood, Ray-IL 18th | ||
Nay D McCollum, Betty MN 4th | |||
Nay D Sabo, Martin MN 5th | Yea D Phelps, David-IL 19th | ||
Yea D Luther, William MN 6th | |||
Yea D Peterson, Collin MN 7th | Yea R Shimkus, John-IL 20th | ||
Nay D Oberstar, James MN 8th | |||
Mississippi | |||
Yea R Wicker, Roger MS 1st | ''Indiana'' | ||
Nay D Thompson, Bennie MS 2nd | '''Nay D Visclosky, Peter-IN 1st''' | ||
Yea R Pickering, Chip MS 3rd | |||
Yea D Shows, Ronnie MS 4th | Yea R Pence, Mike-IN 2nd | ||
Yea D Taylor, Gene MS 5th | |||
Missouri | Yea D Roemer, Timothy-IN 3rd | ||
Nay D Clay, Lacy MO 1st | |||
Yea R Akin, Todd MO 2nd | Yea R Souder, Mark-IN 4th | ||
Yea D Gephardt, Dick MO 3rd | |||
Yea D Skelton, Ike MO 4th | Yea R Buyer, Steve-IN 5th | ||
Nay D McCarthy, Karen MO 5th | |||
Yea R Graves, Sam MO 6th | Yea R Burton, Dan-IN 6th | ||
Yea R Blunt, Roy MO 7th | |||
Yea R Emerson, Jo Ann MO 8th | Yea R Kerns, Brian-IN 7th | ||
Yea R Hulshof, Kenny MO 9th | |||
Montana | '''Nay R Hostettler, John -IN 8th''' | ||
Yea R Rehberg, Denny MT | |||
Nebraska | Yea D Hill, Baron-IN 9th | ||
Yea R Bereuter, Doug NE 1st | |||
Yea R Terry, Lee NE 2nd | '''Nay D Carson, Julia- IN 10th''' | ||
Yea R Osborne, Tom NE 3rd | |||
Nevada | |||
Yea D Berkley, Shelley NV 1st | ''Iowa'' | ||
Yea R Gibbons, Jim NV 2nd | |||
New Hampshire | '''Nay R Leach, Jim-IA 1st''' | ||
Yea R Sununu, John NH 1st | |||
Yea R Bass, Charles NH 2nd | Yea R Nussle, Jim-IA 2nd | ||
New Jersey | |||
Yea D Andrews, Rob NJ 1st | Yea D Boswell, Leonard-IA 3rd | ||
Yea R LoBiondo, Frank NJ 2nd | |||
Yea R Saxton, Jim NJ 3rd | Yea R Ganske, Greg-IA 4th | ||
Yea R Smith, Chris NJ 4th | |||
No Vote R Roukema, Marge NJ 5th | Yea R Latham, Tom-IA 5th | ||
Nay D Pallone, Frank NJ 6th | |||
Yea R Ferguson, Mike NJ 7th | |||
Yea D Pascrell, Bill NJ 8th | ''Kansas'' | ||
Yea D Rothman, Steven NJ 9th | |||
Nay D Payne, Donald NJ 10th | Yea R Moran, Jerry-KS 1st | ||
Yea R Frelinghuysen, Rodney NJ 11th | |||
Nay D Holt, Rush NJ 12th | Yea R Ryun, Jim-KS 2nd | ||
Nay D Menéndez, Bob NJ 13th | |||
New Mexico | Yea D Moore, Dennis-KS 3rd | ||
Yea R Wilson, Heather NM 1st | |||
Yea R Skeen, Joseph NM 2nd | Yea R Tiahrt, Todd-KS 4th | ||
Nay D Udall, Tom NM 3rd | |||
New York | |||
Yea R Grucci, Felix NY 1st | ''Kentucky'' | ||
Yea D Israel, Steve NY 2nd | |||
Yea R King, Pete NY 3rd | Yea R Whitfield, Ed-KY 1st | ||
Yea D McCarthy, Carolyn NY 4th | |||
Yea D Ackerman, Gary NY 5th | Yea R Lewis, Ron-KY 2nd | ||
Nay D Meeks, Gregory NY 6th | |||
Yea D Crowley, Joe NY 7th | Yea R Northup, Anne-KY 3rd | ||
Nay D Nadler, Jerrold NY 8th | |||
Yea D Weiner, Anthony NY 9th | Yea D Lucas, Ken-KY 4th | ||
Nay D Towns, Ed NY 10th | |||
Nay D Owens, Major NY 11th | Yea R Rogers, Hal-KY 5th | ||
Nay D Velázquez, Nydia NY 12th | |||
Yea R Fossella, Vito NY 13th | Yea R Fletcher, Ernie-KY 6th | ||
Yea D Maloney, Carolyn NY 14th | |||
Nay D Rangel, Charles NY 15th | |||
Nay D Serrano, José NY 16th | ''Louisiana'' | ||
Yea D Engel, Eliot NY 17th | |||
Yea D Lowey, Nita NY 18th | Yea R Vitter, David-LA 1st | ||
Yea R Kelly, Sue NY 19th | |||
Yea R Gilman, Benjamin NY 20th | Yea D Jefferson, William-LA 2nd | ||
Yea D McNulty, Michael NY 21st | |||
Yea R Sweeney, John NY 22nd | Yea R Tauzin, Billy-LA 3rd | ||
Yea R Boehlert, Sherry NY 23rd | |||
Yea R McHugh, John NY 24th | Yea R McCrery, Jim-LA 4th | ||
Yea R Walsh, Jim NY 25th | |||
Nay D Hinchey, Maurice NY 26th | Yea R Cooksey, John-LA 5th | ||
Yea R Reynolds, Thomas NY 27th | |||
Nay D Slaughter, Louise NY 28th | Yea R Baker, Richard-LA 6th | ||
Nay D LaFalce, John NY 29th | |||
Yea R Quinn, Jack NY 30th | Yea D John, Chris-LA 7th | ||
Nay R Houghton, Amo NY 31st | |||
North Carolina | |||
Nay D Clayton, Eva NC 1st | ''Maine'' | ||
Yea D Etheridge, Bob NC 2nd | |||
Yea R Jones, Walter NC 3rd | '''Nay D Allen, Tom-ME 1st''' | ||
Nay D Price, David NC 4th | |||
Yea R Burr, Richard NC 5th | '''Nay D Baldacci, John-ME 2nd''' | ||
Yea R Coble, Howard NC 6th | |||
Yea D McIntyre, Mike NC 7th | |||
Yea R Hayes, Robin NC 8th | ''Maryland'' | ||
Yea R Myrick, Sue NC 9th | |||
Yea R Ballenger, Cass NC 10th | Yea R Gilchrest, Wayne-MD 1st | ||
Yea R Taylor, Charles NC 11th | |||
Nay D Watt, Mel NC 12th | Yea R Ehrlich, Robert-MD 2nd | ||
North Dakota | |||
Yea D Pomeroy, Earl ND | '''Nay D Cardin, Benjamin-MD 3rd''' | ||
Ohio | |||
Yea R Chabot, Steve OH 1st | Yea D Wynn, Albert-MD 4th | ||
Yea R Portman, Rob OH 2nd | |||
Yea R Oxley, Michael OH 4th | Yea D Hoyer, Steny-MD 5th | ||
Yea R Gillmor, Paul OH 5th | |||
Nay D Strickland, Ted OH 6th | Yea R Bartlett, Roscoe MD-6th | ||
Yea R Hobson, Dave OH 7th | |||
Yea R Boehner, John OH 8th | '''Nay D Cummings, Elijah-MD 7th''' | ||
Nay D Kaptur, Marcy OH 9th | |||
Nay D Kucinich, Dennis OH 10th | '''Nay R Morella, Constance-MD 8th''' | ||
Nay D Jones, Stephanie OH 11th | |||
Yea R Tiberi, Pat OH 12th | |||
Nay D Brown, Sherrod OH 13th | ''Massachusetts'' | ||
Nay D Sawyer, Thomas OH 14th | |||
Yea R Pryce, Deborah OH 15th | '''Nay D Olver, John-MA 1st''' | ||
Yea R Regula, Ralph OH 16th | |||
Yea R Ney, Bob OH 18th | '''Nay D Neal, Richard-MA 2nd''' | ||
Yea R LaTourette, Steven OH 19th | |||
Oklahoma | '''Nay D McGovern, Jim-MA 3rd''' | ||
Yea R Sullivan, John OK 1st | |||
Yea D Carson, Brad OK 2nd | '''Nay D Frank, Barney-MA 4th''' | ||
Yea R Watkins, Wes OK 3rd | |||
Yea R Watts, OK 4th | Yea D Meehan, Marty-MA 5th | ||
Yea R Istook, Ernest OK 5th | |||
Yea R Lucas, Frank OK 6th | '''Nay D Tierney, John-MA 6th''' | ||
Oregon | |||
Nay D Wu, David OR 1st | Yea D Markey, Ed-MA 7th | ||
Yea R Walden, Greg OR 2nd | |||
Nay D Blumenauer, Earl OR 3rd | '''Nay D Capuano, Michael-MA 8th''' | ||
Nay D DeFazio, Peter OR 4th | |||
Nay D Hooley, Darlene OR 5th | Yea D Lynch, Stephen-MA 9th | ||
Pennsylvania | |||
Nay D Brady, Robert PA 1st | '''Nay D Delahunt, Bill-MA 10th''' | ||
Nay D Fattah, Chaka PA 2nd | |||
Yea D Borski, Robert PA 3rd | |||
Yea R Hart, Melissa PA 4th | ''Michigan'' | ||
Yea R Peterson, John PA 5th | |||
Yea D Holden, Tim PA 6th | '''Nay D Stupak, Bart-MI 1st''' | ||
Yea R Weldon, Curt PA 7th | |||
Yea R Greenwood, Jim PA 8th | Yea R Hoekstra, Pete-MI 2nd | ||
Yea R Shuster, Bill PA 9th | |||
Yea R Sherwood, Don PA 10th | Yea R Ehlers, Vernon-MI 3rd | ||
Yea D Kanjorski, Paul PA 11th | |||
Yea D Murtha, John PA 12th | Yea R Camp, Dave-MI 4th | ||
Yea D Hoeffel, Joseph PA 13th | |||
Nay D Coyne, William PA 14th | Yea D Barcia, James-MI 5th | ||
Yea R Toomey, Pat PA 15th | |||
Yea R Pitts, Joseph PA 16th | Yea R Upton, Fred-MI 6th | ||
Yea R Gekas, George PA 17th | |||
Nay D Doyle, Mike PA 18th | Yea R Smith, Nick-MI 7th | ||
Yea R Platts, Todd PA 19th | |||
Yea D Mascara, Frank PA 20th | Yea R Rogers, Mike-MI 8th | ||
Yea R English, Phil PA 21st | |||
Rhode Island | '''Nay D Kildee, Dale-MI 9th''' | ||
Yea D Kennedy, Patrick RI 1st | |||
Nay D Langevin, Jim RI 2nd | '''Nay D Bonior, David-MI 10th''' | ||
South Carolina | |||
Yea R Brown, Henry SC 1st | Yea R Knollenberg, Joe-MI 11th | ||
Yea R Wilson, Joe SC 2nd | |||
Yea R Graham, Lindsey SC 3rd | '''Nay D Levin, Sander-MI 12th''' | ||
Yea R DeMint, Jim SC 4th | |||
Yea D Spratt, John SC 5th | '''Nay D Rivers, Lynn-MI 13th''' | ||
Nay D Clyburn, Jim SC 6th | |||
South Dakota | '''Nay D Conyers, John-MI 14th''' | ||
Yea R Thune, John SD | |||
Tennessee | '''Nay D Kilpatrick, Carolyn-MI 15th''' | ||
Yea R Jenkins, Bill TN 1st | |||
Nay R Duncan, John TN 2nd | '''Nay D Dingell, John-MI 16th''' | ||
Yea R Wamp, Zach TN 3rd | |||
Yea R Hilleary, Van TN 4th | |||
Yea D Clement, Robert TN 5th | ''Minnesota'' | ||
Yea D Gordon, Bart TN 6th | |||
Yea R Bryant, Ed TN 7th | Yea R Gutknecht, Gil-MN 1st | ||
Yea D Tanner, John TN 8th | |||
Yea D Ford, Harold TN 9th | Yea R Kennedy, Mark-MN 2nd | ||
Texas | |||
Yea D Sandlin, Max TX 1st | Yea R Ramstad, Jim-MN 3rd | ||
Yea D Turner, Jim TX 2nd | |||
Yea R Johnson, Sam TX 3rd | '''Nay D McCollum, Betty-MN 4th''' | ||
Yea D Hall, Ralph TX 4th | |||
Yea R Sessions, Pete TX 5th | '''Nay D Sabo, Martin-MN 5th''' | ||
Yea R Barton, Joe TX 6th | |||
Yea R Culberson, John TX 7th | Yea D Luther, William-MN 6th | ||
Yea R Brady, Kevin TX 8th | |||
Yea D Lampson, Nick TX 9th | Yea D Peterson, Collin-MN 7th | ||
Nay D Doggett, Lloyd TX 10th | |||
Yea D Edwards, Chet TX 11th | '''Nay D Oberstar, James-MN 8th''' | ||
Yea R Granger, Kay TX 12th | |||
Yea R Thornberry, Mac TX 13th | |||
Nay R Paul, Ron TX 14th | ''Mississippi'' | ||
Nay D Hinojosa, Rubén TX 15th | |||
Nay D Reyes, Silvestre TX 16th | Yea R Wicker, Roger-MS 1st | ||
Yea D Stenholm, Charles TX 17th | |||
Nay D Jackson Lee, Sheila TX 18th | '''Nay D Thompson, Bennie-MS 2nd''' | ||
Yea R Combest, Larry TX 19th | |||
Nay D Gonzalez, Charles TX 20th | Yea R Pickering, Chip-MS 3rd | ||
Yea R Smith, Lamar TX 21st | |||
Yea R DeLay, Tom TX 22nd | Yea D Shows, Ronnie-MS 4th | ||
Yea R Bonilla, Henry TX 23rd | |||
Yea D Frost, Jonas TX 24th | Yea D Taylor, Gene-MS 5th | ||
Yea D Bentsen, Ken TX 25th | |||
Yea R Armey, Richard TX 26th | |||
No Vote D Ortiz, Solomon TX 27th | ''Missouri'' | ||
Nay D Rodriguez, Ciro TX 28th | |||
Yea D Green, Gene TX 29th | '''Nay D Clay, Lacy -MO 1st''' | ||
Nay D Johnson, Eddie TX 30th | |||
Utah | Yea R Akin, Todd-MO 2nd | ||
Yea R Hansen, James UT 1st | |||
Yea D Matheson, Jim UT 2nd | Yea D Gephardt, Dick-MO 3rd | ||
Yea R Cannon, Chris UT 3rd | |||
Vermont | Yea D Skelton, Ike-MO 4th | ||
Nay I Sanders, Bernie VT | |||
Virginia | '''Nay D McCarthy, Karen-MO 5th''' | ||
Yea R Davis, Jo Ann VA 1st | |||
Yea R Schrock, Ed VA 2nd | Yea R Graves, Sam-MO 6th | ||
Nay D Scott, Bobby VA 3rd | |||
Yea R Forbes, Randy VA 4th | Yea R Blunt, Roy -MO 7th | ||
Yea R Goode, Virgil VA 5th | |||
Yea R Goodlatte, Bob VA 6th | Yea R Emerson, Jo Ann-MO 8th | ||
Yea R Cantor, Eric VA 7th | |||
Nay D Moran, Jim VA 8th | Yea R Hulshof, Kenny -MO 9th | ||
Yea D Boucher, Rick VA 9th | |||
Yea R Wolf, Frank VA 10th | |||
Yea R Davis, Tom VA 11th | ''Montana'' | ||
Washington | |||
Nay D Inslee, Jay WA 1st | Yea R Rehberg, Denny-MT | ||
Nay D Larsen, Rick WA 2nd | |||
Nay D Baird, Brian WA 3rd | |||
Yea R Hastings, Doc WA 4th | ''Nebraska'' | ||
Yea R Nethercutt, George WA 5th | |||
Yea D Dicks, Norm WA 6th | Yea R Bereuter, Doug-NE 1st | ||
Nay D McDermott, Jim WA 7th | |||
Yea R Dunn, Jennifer WA 8th | Yea R Terry, Lee-NE 2nd | ||
Yea D Smith, Adam WA 9th | |||
West Virginia | Yea R Osborne, Tom-NE 3rd | ||
Nay D Mollohan, Alan WV 1st | |||
Yea R Capito, Shelley WV 2nd | |||
Nay D Rahall, Nick WV 3rd | ''Nevada'' | ||
Wisconsin | |||
Yea R Ryan, Paul WI 1st | Yea D Berkley, Shelley-NV 1st | ||
Nay D Baldwin, Tammy WI 2nd | |||
Yea D Kind, Ron WI 3rd | Yea R Gibbons, Jim-NV 2nd | ||
Nay D Kleczka, Jerry WI 4th | |||
Nay D Barrett, Thomas WI 5th | |||
Yea R Petri, Tom WI 6th | ''New Hampshire'' | ||
Nay D Obey, Dave WI 7th | |||
Yea R Green, Mark WI 8th | Yea R Sununu, John-NH 1st | ||
Yea R Sensenbrenner, James WI 9th | |||
Wyoming | Yea R Bass, Charles-NH 2nd | ||
Yea R | |||
''New Jersey'' | |||
Yea D Andrews, Rob-NJ 1st | |||
Yea R LoBiondo, Frank-NJ 2nd | |||
Yea R Saxton, Jim-NJ 3rd | |||
Yea R Smith, Chris-NJ 4th | |||
'''No Vote R Roukema, Marge-NJ 5th''' | |||
'''Nay D Pallone, Frank-NJ 6th''' | |||
Yea R Ferguson, Mike-NJ 7th | |||
Yea D Pascrell, Bill-NJ 8th | |||
Yea D Rothman, Steven-NJ 9th | |||
'''Nay D Payne, Donald-NJ 10th''' | |||
Yea R Frelinghuysen, Rodney-NJ 11th | |||
'''Nay D Holt, Rush-NJ 12th''' | |||
'''Nay D Menéndez, Bob -NJ 13th''' | |||
''New Mexico'' | |||
Yea R Wilson, Heather-NM 1st | |||
Yea R Skeen, Joseph-NM 2nd | |||
