Bernie Sanders: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
10. American Fedn of St/Cnty/Munic Employees-$59,198 | 10. American Fedn of St/Cnty/Munic Employees-$59,198 | ||
== Vote on the authorization of the use of force in Iraq == | == Vote on the authorization of the use of force in Iraq == | ||
| Line 33: | Line 29: | ||
Sanders voted against granting the President fast track trade authority. [[http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=114&session=1&vote=00183]] | Sanders voted against granting the President fast track trade authority. [[http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=114&session=1&vote=00183]] | ||
== Ratings from interest groups== Click on the following link to see ratings: [[http://votesmart.org/candidate/evaluations/27110/bernie-sanders#.VbudjDBVikp]] | == Ratings from interest groups== | ||
Click on the following link to see ratings: [[http://votesmart.org/candidate/evaluations/27110/bernie-sanders#.VbudjDBVikp]] | |||
== Other Wikis== | == Other Wikis== | ||
Latest revision as of 08:52, 31 July 2015
Top Donors[edit]
Bernie Sanders is running for the 2016 Democratic Presidential nomination. He currently serves as the Junior U.S. Senator from Vermont. He previously was the Mayor of Burlington. Here is a list of his top donors over the course of his political career, ranging from 1989-2015.[[1]]
1. Machinists/Aerospace Workers Union-$95,000
2. Teamsters Union-$83,700
3. United Auto Workers-$75,400
4. National Education Assn-$69,850
5. Communications Workers of America-$65,607
6. United Food & Commercial Workers Union-$65,500
7. Laborers Union-$63,250
8. Carpenters & Joiners Union-$61,500
9. American Assn for Justice-$60,500
10. American Fedn of St/Cnty/Munic Employees-$59,198
Vote on the authorization of the use of force in Iraq[edit]
Sanders voted no on the authorization of the use of force in Iraq [[2]]
Fast Track Vote[edit]
Sanders voted against granting the President fast track trade authority. [[3]]
Ratings from interest groups[edit]
Click on the following link to see ratings: [[4]]