Orrin Hatch: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== Top Donors == | == Top Donors == | ||
Orrin Hatch is a U.S. Senator from Utah who serves as the President pro tempore of the Senate. Here is a list of his top political donors, ranging from 1989-2014. [[https://www.opensecrets.org/politicians/contrib.php?cycle=Career&type=I&cid=N00009869&newMem=N&recs=20]] | Orrin Hatch is a Republican U.S. Senator from Utah who serves as the President pro tempore of the Senate. Here is a list of his top political donors, ranging from 1989-2014. [[https://www.opensecrets.org/politicians/contrib.php?cycle=Career&type=I&cid=N00009869&newMem=N&recs=20]] | ||
| Line 23: | Line 23: | ||
10. Marriott International-$70,400 | 10. Marriott International-$70,400 | ||
== Other Wikis == | == Other Wikis == | ||
http://en.wikipedia.org/wiki/Orrin_Hatch | http://en.wikipedia.org/wiki/Orrin_Hatch | ||
http://www.sourcewatch.org/index.php/Orrin_G._Hatch | http://www.sourcewatch.org/index.php/Orrin_G._Hatch | ||
Revision as of 11:49, 5 June 2015
Top Donors
Orrin Hatch is a Republican U.S. Senator from Utah who serves as the President pro tempore of the Senate. Here is a list of his top political donors, ranging from 1989-2014. [[1]]
1. Cerberus Capital Management-$119,400
2. Blue Cross/Blue Shield-$118,050
3. Herbalife International-$100,258
4. Pfizer Inc-$96,600
5. AFLAC Inc-$83,060
6. GlaxoSmithKline-$80,498
7. Ernst & Young-$79,200
8. Eli Lilly & Co-$76,900
9. OC Tanner Co-$75,510
10. Marriott International-$70,400
Other Wikis
http://en.wikipedia.org/wiki/Orrin_Hatch http://www.sourcewatch.org/index.php/Orrin_G._Hatch