Media: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Listing of various media outlets, linking to them and live feeds with clearly marked (and backed up) info on their orientation, prejudices, etc. | Listing of various media outlets, linking to them and live feeds with clearly marked (and backed up) info on their orientation, prejudices, etc. | ||
;[http://rt.com/on-air/ RT - Live feed | ;[http://rt.com/on-air/ RT - Live feed <code>'''English'''</code>] | ||
:::Pro-Russian government | :::Pro-Russian government | ||
| Line 16: | Line 16: | ||
[http://www.aljazeera.com/watch_now/ Al Jazeera - Live Feed <code>'''English'''</code> (Owned by royal family which controls Qatar -- allied with US and Saudi Arabia, part of GCC, military alliance of wealthy Arab monarchies)] | [http://www.aljazeera.com/watch_now/ Al Jazeera - Live Feed <code>'''English'''</code> (Owned by royal family which controls Qatar -- allied with US and Saudi Arabia, part of GCC, military alliance of wealthy Arab monarchies)] | ||
[http://english.cntv.cn/live/ CCTV - Live | [http://english.cntv.cn/live/ CCTV - Live Feed <code>'''English'''</code>' (China state TV)] | ||
Revision as of 12:29, 13 August 2013
Listing of various media outlets, linking to them and live feeds with clearly marked (and backed up) info on their orientation, prejudices, etc.
- RT - Live feed
English -
- Pro-Russian government
CNN - Live feed. (Pro-US establishment)
Fox - Live feed. (Pro-Republican Party)
MSNBC. Live Feed. (Pro-Democratic Party)
BBC - Live Feed (background on shifts in BCC, ~2004 around Iraq; 2013 - becoming more pro-Israel)